<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Notagrouch.com</title>
	<atom:link href="http://notagrouch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://notagrouch.com</link>
	<description>Oscar González blogs about anything that comes to mind.</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Failures of Measuring Social Media</title>
		<link>http://notagrouch.com/blog/the-failures-of-measuring-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-failures-of-measuring-social-media</link>
		<comments>http://notagrouch.com/blog/the-failures-of-measuring-social-media/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:42:01 +0000</pubDate>
		<dc:creator>Oscar Gonzalez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Empire Avenue]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Kred]]></category>
		<category><![CDATA[measuring social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://notagrouch.com/?p=29644</guid>
		<description><![CDATA[As you know by now, I love social media. I am everywhere, I even teach and coach businesses and individuals on how to navigate the sea of social networking information. This post is about services like Klout or Empire Avenue or Peer Index. There&#8217;s a big problem with the services, primarily that they try to [...]]]></description>
			<content:encoded><![CDATA[<p>As you know by now, I love social media. <a href="XeeMe.com/OscarGonzalez" title="See Me Everywhere Online" target="_blank">I am everywhere</a>, I even teach and coach businesses and individuals on how to navigate the sea of social networking information. This post is about services like <a href="http://klout.com/">Klout</a> or <a href="http://empireavenue.com">Empire Avenue</a> or <a href="http://www.peerindex.com/" target="_blank">Peer Index</a>. There&#8217;s a big problem with the services, primarily that they try to measure your influence and social activity. The problem isn&#8217;t so much that they&#8217;re trying to do that, but that they&#8217;re doing a very incomplete job of it, giving us a skewed and inaccurate view of the social networking field.</p>
<p>If you have seen my <a href="http://www.youtube.com/watch?v=AUAl70U8EvA" target="_blank">video rant about Klout</a> then you is might see where I&#8217;m coming from. Today, I have a much more practical approach to my thoughts. The gaps that the services have are tremendous, for example they don&#8217;t measure Yelp yet. They can&#8217;t measure your activity in a forum, and with the exception of Empire Avenue most of them ignore your own blogs. Blogs are arguably the center of a lot of social media interaction.</p>
<p>As cliché as it might sound, Content is king. So blogs and websites, especially individual&#8217;s websites are the place where people find content to share across their networks. We need the measuring systems to quickly build a more flexible framework to which we can plug in all the smaller websites that we participate in. Whether it is our personal blog, <a href="http://getglue.com/" target="_blank">GetGlue</a>, <a href="http://www.goodreads.com/" target="_blank">GoodReads</a>, <a href="http://www.dailymile.com/" target="_blank">Daily Mile</a>, <a href="http://dailybooth.com/" target="_blank">Daily Booth</a>, and even StumbleUpon. If we are going to truly measure influence, or social activity then we must include all the avenues in which this interactions take place, not just the big ones or the ones that are convenient or most lucrative. Until then Klout, Peer Index, Empire Avenue and even Kred are nothing more than a sociology experiment; albeit, one of the funnest experiments I&#8217;ve participated in.</p>]]></content:encoded>
			<wfw:commentRss>http://notagrouch.com/blog/the-failures-of-measuring-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A tiny plant on a wall</title>
		<link>http://notagrouch.com/as-seen-on-instagram/a-tiny-plant-on-a-wall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-tiny-plant-on-a-wall</link>
		<comments>http://notagrouch.com/as-seen-on-instagram/a-tiny-plant-on-a-wall/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:44:29 +0000</pubDate>
		<dc:creator>ogmobile</dc:creator>
				<category><![CDATA[as seen on Instagram]]></category>
		<category><![CDATA[photo sharing]]></category>

		<guid isPermaLink="false">http://notagrouch.com/?p=29659</guid>
		<description><![CDATA[A tiny plant on a wall shared on Instagram]]></description>
			<content:encoded><![CDATA[<p><img src='http://distilleryimage9.instagram.com/5e684c0a40f611e19896123138142014_7.jpg' style='max-width:600px;' /><br/>
<div>A tiny plant on a wall shared on Instagram</div>]]></content:encoded>
			<wfw:commentRss>http://notagrouch.com/as-seen-on-instagram/a-tiny-plant-on-a-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loving Foursquare, as I Rediscover Irvine, the City I Live in</title>
		<link>http://notagrouch.com/blog/loving-foursquare-as-i-rediscover-irvine-the-city-i-live-in/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=loving-foursquare-as-i-rediscover-irvine-the-city-i-live-in</link>
		<comments>http://notagrouch.com/blog/loving-foursquare-as-i-rediscover-irvine-the-city-i-live-in/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:08:06 +0000</pubDate>
		<dc:creator>Oscar Gonzalez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[checking in]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Irvine]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://notagrouch.com/?p=29629</guid>
		<description><![CDATA[I think Foursquare is one of the coolest social networks out there The reason being is that it&#8217;s making me a better person in many regards. For example I am now exploring my city more than ever before. I want to get more points more badges and discover new places. I&#8217;ve lived in the city [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://notagrouch.com/wp-content/uploads/2012/01/high-point-foursquare-228x380.jpg" alt="" title="high-point-foursquare" width="228" height="380" class="alignleft size-medium wp-image-29657" />I think Foursquare is one of the coolest social networks out there The reason being is that it&#8217;s making me a better person in many regards. For example I am now exploring my city more than ever before. I want to get more points more badges and discover new places. I&#8217;ve lived in the city of Irvine for over 15 years now and I believe I know pretty well, I know the back roads all the ins and outs I know where all the neighborhoods are. And I really love the city.</p>
<p>But at the same time I&#8217;m also limited to just what I want to do and places I&#8217;ve been to. I tend to guide myself towards other similar places and maybe I&#8217;m missing out on something. When I joined foursquare I found that I would be able to see where other people are checking in. This has helped me find new restaurants, parks and places I didn&#8217;t know existed. I thought that was pretty cool.</p>
<p>I have close to 1000 checkins now and I&#8217;m hoping to have 1000 checkins or more by February 15th. Besides the fun that I&#8217;m having in 4sq, I believe that <a href="http://oscarstech.com/whats-foursquare-and-why-you-cant-ignore-it/">foursquare is a very important tool that businesses can use</a>. I&#8217;m having a lot of fun with it personally but there is a lot of benefit to having your face and your name be out there in the community that you serve or that you work for. It&#8217;s all about how many people see your face and recognize you when they want to do business with you.</p>
<p>For example, if you are the owner of a store at a mall it is to your advantage to be the mayor there because when you&#8217;re in the store, people will recognize you if they check into foursquare (don&#8217;t forget to remind them with a sticker!). You can also offer a perk for checking in. A discount is a good incentive, but also, people like checking in when <em>the Mayor is in the house</em>, as they get extra points. So I don&#8217;t see why a business wouldn&#8217;t want to join foursquare.</p>
<p>I&#8217;ve set a small challenge for myself; to get up to 2000 chickens by the end of the summer. I think I can do that easily. I also want to become the mayor of 45 places. Currently I am the mayor of 11 places, and I try to check into every one of those at least a couple times a week, daily when I can.</p>
<p>I&#8217;m also discovering a lot of applications for foursquare besidse foursquare itself, I&#8217;ll talk about those in another blogpost. So what are your thoughts on Foursquare? </p>]]></content:encoded>
			<wfw:commentRss>http://notagrouch.com/blog/loving-foursquare-as-i-rediscover-irvine-the-city-i-live-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail is Missing Google Plus Feature to Attach Photos</title>
		<link>http://notagrouch.com/blog/gmail-is-missing-google-plus-feature-to-attach-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gmail-is-missing-google-plus-feature-to-attach-photos</link>
		<comments>http://notagrouch.com/blog/gmail-is-missing-google-plus-feature-to-attach-photos/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:24:36 +0000</pubDate>
		<dc:creator>Oscar Gonzalez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[email attachments]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[google plus pictures]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[photo attachments]]></category>
		<category><![CDATA[photo upload]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://notagrouch.com/?p=29627</guid>
		<description><![CDATA[You know what would give us really good Google Plus integration? If Google plus tied into your Gmail when you want to attach a picture. Imagine when you want to send an e-mail from your Gmail account with a picture from your Google+ account. You simply click on &#8220;attach file&#8221;, and then browse to the [...]]]></description>
			<content:encoded><![CDATA[<p>You know what would give us really good Google Plus integration? If Google plus tied into your Gmail when you want to attach a picture. Imagine when you want to send an e-mail from your Gmail account with a picture from your Google+ account. You simply click on &#8220;attach file&#8221;, and then browse to the pictures that have been uploaded to Google plus. </p>
<p>This in effect means that you can take pictures with your phone, let the settings automatically post to your Google plus profile, and then have those pictures immediately available for Gmail to send to other parties that are not Google plus. Or just because you want to send them as attachments. </p>
<p>This would be so useful for realtors, architects, even photographers scouting out a new location.</p>]]></content:encoded>
			<wfw:commentRss>http://notagrouch.com/blog/gmail-is-missing-google-plus-feature-to-attach-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decorative tile</title>
		<link>http://notagrouch.com/current-events/29625/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=29625</link>
		<comments>http://notagrouch.com/current-events/29625/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:29:27 +0000</pubDate>
		<dc:creator>ogmobile</dc:creator>
				<category><![CDATA[as seen on Instagram]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://notagrouch.com/?p=29625</guid>
		<description><![CDATA[shared on Instagram]]></description>
			<content:encoded><![CDATA[<p><img src='http://distilleryimage1.instagram.com/d8daac963cee11e1a87612313804ec91_7.jpg' style='max-width:600px;' /><br/>
<div> shared on Instagram</div>]]></content:encoded>
			<wfw:commentRss>http://notagrouch.com/current-events/29625/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beetlejuice, beetlejuice&#8230;</title>
		<link>http://notagrouch.com/current-events/beetlejuice-beetlejuice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beetlejuice-beetlejuice</link>
		<comments>http://notagrouch.com/current-events/beetlejuice-beetlejuice/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 07:29:19 +0000</pubDate>
		<dc:creator>ogmobile</dc:creator>
				<category><![CDATA[as seen on Instagram]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://notagrouch.com/?p=29623</guid>
		<description><![CDATA[Beetlejuice, beetlejuice&#8230; shared on Instagram]]></description>
			<content:encoded><![CDATA[<p><img src='http://distilleryimage1.instagram.com/c73ae91a3cee11e19896123138142014_7.jpg' style='max-width:600px;' /><br/>
<div>Beetlejuice, beetlejuice&#8230; shared on Instagram</div>]]></content:encoded>
			<wfw:commentRss>http://notagrouch.com/current-events/beetlejuice-beetlejuice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cupcakes</title>
		<link>http://notagrouch.com/current-events/cupcakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cupcakes</link>
		<comments>http://notagrouch.com/current-events/cupcakes/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:14:34 +0000</pubDate>
		<dc:creator>ogmobile</dc:creator>
				<category><![CDATA[as seen on Instagram]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://notagrouch.com/?p=29620</guid>
		<description><![CDATA[Cupcakes shared on Instagram]]></description>
			<content:encoded><![CDATA[<p><img src='http://distilleryimage5.instagram.com/bb11aee43c4411e19896123138142014_7.jpg' style='max-width:600px;' /><br/>
<div>Cupcakes shared on Instagram</div>]]></content:encoded>
			<wfw:commentRss>http://notagrouch.com/current-events/cupcakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On fire!</title>
		<link>http://notagrouch.com/current-events/on-fire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-fire</link>
		<comments>http://notagrouch.com/current-events/on-fire/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:14:27 +0000</pubDate>
		<dc:creator>ogmobile</dc:creator>
				<category><![CDATA[as seen on Instagram]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://notagrouch.com/?p=29618</guid>
		<description><![CDATA[On fire! shared on Instagram]]></description>
			<content:encoded><![CDATA[<p><img src='http://distilleryimage2.instagram.com/1dcff5823c4411e19896123138142014_7.jpg' style='max-width:600px;' /><br/>
<div>On fire! shared on Instagram</div>]]></content:encoded>
			<wfw:commentRss>http://notagrouch.com/current-events/on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidating Twitter Lists for WordPress</title>
		<link>http://notagrouch.com/blog/wordpress/consolidating-twitter-lists-for-wordpress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consolidating-twitter-lists-for-wordpress</link>
		<comments>http://notagrouch.com/blog/wordpress/consolidating-twitter-lists-for-wordpress/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:53:36 +0000</pubDate>
		<dc:creator>Oscar Gonzalez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://notagrouch.com/?p=29613</guid>
		<description><![CDATA[I had three or four lists of WordPress folks on Twitter. After much neglect and pretty much ignoring the lists, I decided to consolidate all WordPress folks into one list. This is a list that contains WordPress Core coders, WordPress developers, Theme makers, WordPress service and support providers, WordPress Designers and other similar groups. You [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://notagrouch.com/wp-content/uploads/2012/01/twitter-wordpress-list.jpg" rel="prettyPhoto[29613]"><img class="alignleft size-medium wp-image-29614" title="twitter-wordpress-list" src="http://notagrouch.com/wp-content/uploads/2012/01/twitter-wordpress-list-280x213.jpg" alt="" width="280" height="213" /></a>I had three or four lists of <strong>WordPress</strong> folks on Twitter. After much neglect and pretty much ignoring the lists, I decided to consolidate all WordPress folks into one list.</p>
<p>This is a list that contains WordPress Core coders, WordPress developers, Theme makers, WordPress service and support providers, WordPress Designers and other similar groups. You don&#8217;t have to be Otto to be in the list, but you do have to be fairly active in some aspect of WordPress, but I also need to know you or be aware of you so I can add you.</p>
<p>Maybe you provide services for the front-end, or you provide support, or you lead discussions, etcetera. Let me know so I can include you.</p>
<p>I&#8217;d love to make this a very useful resource, so if you know someone that should be included (even if it&#8217;s you), please let me know and I&#8217;ll add him or her or You to the list.</p>
<p>You can see two of my buddies from <strong>Orange County</strong> in that screenshot by the way. <a href="http://twitter.com/HeyDaveCole">@HeyDaveCole</a> and <a href="http://twitter.com/alexjvasquez">@alexjvasquez</a>, follow them!</p>
<blockquote class="twitter-tweet tw-align-center"><p>Definitely discovering why the new wp-pointers are &#8220;internal&#8221; calls so far. <a href="https://twitter.com/search/%2523wordpress">#wordpress</a></p>
<p>&mdash; Dave Cole (<a href="http://twitter.com/HeyDaveCole">@HeyDaveCole</a>) <a href="https://twitter.com/HeyDaveCole/status/156869347980214273" data-datetime="2012-01-10T22:45:41+00:00">January 10, 2012</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<blockquote class="twitter-tweet tw-align-center"><p>Want an awesome sales banner mgmt <a href="https://twitter.com/search/%2523plugin">#plugin</a> for <a href="https://twitter.com/search/%2523WordPress">#WordPress</a>? Our friends @<a href="https://twitter.com/brandonove">brandonove</a> @<a href="https://twitter.com/jeffreyzinn">jeffreyzinn</a> made one <a href="http://t.co/aDLnRo8X" title="http://bit.ly/uhmLwN">bit.ly/uhmLwN</a></p>
<p>&mdash; alex vasquez (<a href="http://twitter.com/alexjvasquez">@alexjvasquez</a>) <a href="https://twitter.com/alexjvasquez/status/146674556583682049" data-datetime="2011-12-13T19:35:14+00:00">December 13, 2011</a></p></blockquote>
<p><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://notagrouch.com/blog/wordpress/consolidating-twitter-lists-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Promoted Tweets Now Showing up on your timeline</title>
		<link>http://notagrouch.com/social-web/twitter-promoted-tweets-now-showing-up-on-your-timeline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-promoted-tweets-now-showing-up-on-your-timeline</link>
		<comments>http://notagrouch.com/social-web/twitter-promoted-tweets-now-showing-up-on-your-timeline/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 06:38:18 +0000</pubDate>
		<dc:creator>Oscar Gonzalez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Web]]></category>

		<guid isPermaLink="false">http://notagrouch.com/?p=29607</guid>
		<description><![CDATA[This is the first promoted Tweet I notice in my Twitter Timeline. What do you think of it? Will you be using promoted tweets now that they&#8217;re starting to show up more? What do you think about Argyle Social&#8217;s promoted tweet? Here&#8217;s the link they sent you to: http://ar.gy/opz]]></description>
			<content:encoded><![CDATA[<p>This is the first promoted Tweet I notice in my Twitter Timeline. What do you think of it?</p>
<p style="text-align: center;"><a href="http://notagrouch.com/wp-content/uploads/2012/01/promoted-tweet-timeline-1.jpg" rel="prettyPhoto[29607]"><img class="aligncenter  wp-image-29608" title="promoted-tweet-timeline-1" src="http://notagrouch.com/wp-content/uploads/2012/01/promoted-tweet-timeline-1.jpg" alt="" width="540" /></a></p>
<p>Will you be using promoted tweets now that they&#8217;re starting to show up more?</p>
<p>What do you think about Argyle Social&#8217;s promoted tweet? Here&#8217;s the link they sent you to: <a href="http://ar.gy/opz" target="_blank">http://ar.gy/opz</a></p>]]></content:encoded>
			<wfw:commentRss>http://notagrouch.com/social-web/twitter-promoted-tweets-now-showing-up-on-your-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Latshaw is awesome, or how music lifts your spirits</title>
		<link>http://notagrouch.com/social-web/jessica-latshaw-is-awesome-or-how-music-lifts-your-spirits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jessica-latshaw-is-awesome-or-how-music-lifts-your-spirits</link>
		<comments>http://notagrouch.com/social-web/jessica-latshaw-is-awesome-or-how-music-lifts-your-spirits/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:07:48 +0000</pubDate>
		<dc:creator>Oscar Gonzalez</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[uplifting]]></category>

		<guid isPermaLink="false">http://notagrouch.com/?p=29600</guid>
		<description><![CDATA[2011 was rough, I&#8217;m glad 2012 is here. Clean slate to kick things into a higher gear, and though I&#8217;m tired, and about to go to bed, I couldn&#8217;t hit the sack without sharing this with you first. It made me so happy, got my eyes teary and just gave me hope. Her name is [...]]]></description>
			<content:encoded><![CDATA[<p>2011 was rough, I&#8217;m glad 2012 is here. Clean slate to kick things into a higher gear, and though I&#8217;m tired, and about to go to bed, I couldn&#8217;t hit the sack without sharing this with you first. It made me so happy, got my eyes teary and just gave me hope.</p>
<p>Her name is <a href="http://www.thislifeinwriting.com/">Jessica Latshaw</a>.</p>
<p><strong>First, watch the video:<br />
</strong><iframe width="560" height="315" src="http://www.youtube.com/embed/2P-i_5skhsU" frameborder="0" allowfullscreen></iframe></p>
<p><strong>Then read the story:</p>
<blockquote><p>Matt, who I didn’t know then, but have since gotten to know some, has taken out his phonecam and is recording it all. I start to sing. I start to rap. The guy in the SOX hat to my left starts to smile. The drummer’s friend starts to tell everyone what is happening; how we are strangers and it’s truly a serendipitous moment that we’re all experiencing.</p></blockquote>
<p></strong><a href="http://www.thislifeinwriting.com/2012/01/how-it-happened-that-we-played-on-the-subway-that-day-and-you-all-know-about-it-now/">how it happened that we played on the subway that day and you all know about it now</a>.</p>
<p>I love how the guy on the black jacket with the Sox hat is all serious, like he&#8217;s gangsta and all, then he can&#8217;t help it but crack a smile. Yeah, that&#8217;s how this song, no, scratch that, that&#8217;s how <em>*this event*</em> makes you feel.</p>
<p><strong>Then be happy to be.</strong></p>]]></content:encoded>
			<wfw:commentRss>http://notagrouch.com/social-web/jessica-latshaw-is-awesome-or-how-music-lifts-your-spirits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media on the Radio with yours truly</title>
		<link>http://notagrouch.com/social-web/social-media-on-the-radio-with-yours-truly/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-on-the-radio-with-yours-truly</link>
		<comments>http://notagrouch.com/social-web/social-media-on-the-radio-with-yours-truly/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:59:24 +0000</pubDate>
		<dc:creator>Oscar Gonzalez</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tips]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://notagrouch.com/?p=29593</guid>
		<description><![CDATA[For those of you that didn&#8217;t know, I thought I&#8217;d let you know about this cool thing I&#8217;ve been doing for a while. I&#8217;m not really big into self promotion and so it might come as a surprise to you that I&#8217;ve been doing this since May of last year. It started with a call [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you that didn&#8217;t know, I thought I&#8217;d let you know about this cool thing I&#8217;ve been doing for a while. I&#8217;m not really big into self promotion and so it might come as a surprise to you that I&#8217;ve been doing this since May of last year. It started with a call from an email from a friend telling me that his buddy needed some help with social media. The friend is a radio personality in the <strong>San Bernardino</strong> area. Being self employed, and in the business of <strong>technology</strong> and <strong>social media</strong>, I jumped at the opportunity to help a friend and explore this new area.</p>
<p><img src="http://notagrouch.com/wp-content/uploads/2012/01/notagrouch-radio.jpg" alt="" title="notagrouch-radio" width="580" height="387" class="aligncenter size-full wp-image-29596" /></p>
<p>Never would I have guessed that this little bit of networking would turn into such an awesome journey of discovery, learning and friendship. I met <a href="http://robertcardozalive.com">Robert</a> for lunch at Nieuport 17, and we hit it off. He told me about his goals, and essentially hired me as his personal Social Media Guru (<em>a title He bestowed upon me</em>). After a little while, Robert invited me to do a daily segment on his show for a few minutes each day. The topic of course is Social Media and Technology.</p>
<p>I&#8217;ve been doing the segment for a while now, you can listen to it live on AM 1050 in the <strong>Inland Empire</strong>, that&#8217;s San Bernardino, Rancho Cucamonga, Ontario and the surrounding areas. Sometimes the radio even reaches into Orange County. You can also listen to it online if you visit kcaaradio.com and click on the yellow &#8220;listen live&#8221; button on the top left.</p>
<p>But that&#8217;s not all, after months of talking and sharing what I know about <strong>Social Networking</strong>, techniques, strategies and tools with Robert, we&#8217;re going to start a more structured segment. The segment will cover A-Z on the major social networking sites: Twitter, Facebook, Google+ &#038; LinkedIn. The focus will be on the strategies, tools and techniques that you need to make your social networking better while maximizing the time you spend doing it.</p>
<p>The difference between my approach and many others you&#8217;ll find online, is that I will actually tell you how to do it. Lots of advice gets thrown around and regurgitated about the things you should do, but hardly anyone tells you how to actually accomplish this. We&#8217;ll cover all the basics, then move into more advanced topics and techniques to suit all different types of social networking. Come join me, Series start on Jan 9. For more info, leave a comment here or follow me on <a href="http://twitter.com/notagrouch">Twitter</a>.  </p>]]></content:encoded>
			<wfw:commentRss>http://notagrouch.com/social-web/social-media-on-the-radio-with-yours-truly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet grown up, or What is the Cloud?</title>
		<link>http://notagrouch.com/blog/the-internet-grown-up-or-what-is-the-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-internet-grown-up-or-what-is-the-cloud</link>
		<comments>http://notagrouch.com/blog/the-internet-grown-up-or-what-is-the-cloud/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:48:45 +0000</pubDate>
		<dc:creator>Oscar Gonzalez</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://notagrouch.com/?p=29582</guid>
		<description><![CDATA[By now surely you&#8217;ve heard the cloud this, or the cloud that. I&#8217;m going to tell you in a few sentences what &#8220;The Cloud&#8221; is. The cloud is nothing more than the internet and the services that live within it. Yes, The Cloud is THE internet. Whenever you&#8217;re buying a new good or service and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://notagrouch.com/wp-content/uploads/2012/01/in-the-cloud-280x187.jpg" alt="" title="service in the cloud" width="280" height="187" class="alignleft size-medium wp-image-29583" />By now surely you&#8217;ve heard the cloud this, or the cloud that. I&#8217;m going to tell you in a few sentences what &#8220;The Cloud&#8221; is. <strong>The cloud is nothing more than the internet and the services that live within it</strong>.</p>
<p>Yes, The Cloud is <strong>THE internet</strong>. Whenever you&#8217;re buying a new good or service and the fact that it is on &#8220;The Cloud&#8221; is the most notorious or emphasized feature, make sure you know the actual practical benefits. </p>
<p>Many companies are touting &#8220;The Cloud&#8221; as this new magical service that will change your life, make you lots of money and save puppies. It isn&#8217;t, it&#8217;s just the internet.</p>
<p>The Cloud is really just a term used to explain all of the internet&#8217;s services in one word or term. It isn&#8217;t bad, but make sure you know what you&#8217;re buying into when you buy a new &#8220;in the cloud&#8221; service. The reason why the term is good is that it simplifies explaining how something works.</p>
<p>We don&#8217;t need to explain DNS, or the physical layer, or even the network layer; for it all just works. All the different layers of the OSI model are no longer necessary to know. Only programmers, network security professionals and geeks like me will still care about these things. The reality is though that the consumer doesn&#8217;t care.</p>
<p>This is how we can tell that the internet has grown up. People are able to create new things, share them online, and even succeed at doing this without a bit of knowledge about what TCP/IP is.</p>
<p>I personally wished that more people would learn the basics, the things that make their computer or their phone work. But it&#8217;s okay, I&#8217;m happy even if they only use these tools without really knowing how they work. I usually start my car and drive away without a second thought as to how ignition works, or how the pistons that capture energy and how this energy makes it to my wheel and sends me on my way.</p>
<p>For 98% of any group of people that use a technology, this is how technology works and should work. The Cloud is here, enjoy it but don&#8217;t forget that it is nothing more than a bunch of interconnected servers giving you access to data. Much like a car is just a bunch of steel, aluminum and rubber taking you from point a to point b.</p>]]></content:encoded>
			<wfw:commentRss>http://notagrouch.com/blog/the-internet-grown-up-or-what-is-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: notagrouch.com @ 2012-02-04 11:55:07 -->
