<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Tarpipe, Flickr &#038; Twitter workflow improved.	</title>
	<atom:link href="https://notagrouch.com/tarpipe-flickr-twitter-workflow-improved/feed/" rel="self" type="application/rss+xml" />
	<link>https://notagrouch.com/tarpipe-flickr-twitter-workflow-improved/</link>
	<description>Digital Marketing Blog and other Shennanigans from Oscar Gonzalez.</description>
	<lastBuildDate>Thu, 16 Apr 2015 07:11:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Antony Norton		</title>
		<link>https://notagrouch.com/tarpipe-flickr-twitter-workflow-improved/#comment-1993</link>

		<dc:creator><![CDATA[Antony Norton]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 21:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://notagrouch.com/?p=14308#comment-1993</guid>

					<description><![CDATA[Wow this looks like it can open up whole new worlds, I do iPhone apps and can see many uses for Tarpipe - I&#039;m off to experiment straight away! Thanks for the video demo, clear and concise. ]]></description>
			<content:encoded><![CDATA[<p>Wow this looks like it can open up whole new worlds, I do iPhone apps and can see many uses for Tarpipe &#8211; I&#039;m off to experiment straight away! Thanks for the video demo, clear and concise. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Antony Norton		</title>
		<link>https://notagrouch.com/tarpipe-flickr-twitter-workflow-improved/#comment-2186</link>

		<dc:creator><![CDATA[Antony Norton]]></dc:creator>
		<pubDate>Mon, 27 Sep 2010 21:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://notagrouch.com/?p=14308#comment-2186</guid>

					<description><![CDATA[Wow this looks like it can open up whole new worlds, I do iPhone apps and can see many uses for Tarpipe - I&#039;m off to experiment straight away! Thanks for the video demo, clear and concise.]]></description>
			<content:encoded><![CDATA[<p>Wow this looks like it can open up whole new worlds, I do iPhone apps and can see many uses for Tarpipe &#8211; I&#039;m off to experiment straight away! Thanks for the video demo, clear and concise.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tarpipe, learning by example. â€” Techie of All sorts		</title>
		<link>https://notagrouch.com/tarpipe-flickr-twitter-workflow-improved/#comment-1976</link>

		<dc:creator><![CDATA[Tarpipe, learning by example. â€” Techie of All sorts]]></dc:creator>
		<pubDate>Wed, 15 Sep 2010 19:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://notagrouch.com/?p=14308#comment-1976</guid>

					<description><![CDATA[[...] for example. Anyway, check out the video and let me know if you have any questions. I also have a second video ready which improves on this one and should be made available later on this [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] for example. Anyway, check out the video and let me know if you have any questions. I also have a second video ready which improves on this one and should be made available later on this [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
