<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The internet marketing basic sales flowchart	</title>
	<atom:link href="https://notagrouch.com/the-internet-marketing-basic-sales-flowchart/feed/" rel="self" type="application/rss+xml" />
	<link>https://notagrouch.com/the-internet-marketing-basic-sales-flowchart/</link>
	<description>Digital Marketing Blog and other Shennanigans from Oscar Gonzalez.</description>
	<lastBuildDate>Wed, 30 Mar 2022 13:27:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: How to use Landing pages and Email to generate sales - by Oscar Gonzalez at Notagrouch.com		</title>
		<link>https://notagrouch.com/the-internet-marketing-basic-sales-flowchart/#comment-9184</link>

		<dc:creator><![CDATA[How to use Landing pages and Email to generate sales - by Oscar Gonzalez at Notagrouch.com]]></dc:creator>
		<pubDate>Fri, 15 Nov 2013 16:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://notagrouch.com/?p=36775#comment-9184</guid>

					<description><![CDATA[[&#8230;] Who should watch this? Anyone that is learning internet marketing. This is particularly useful for members of the My Top Tier Business program, My Own Business Education, and other affiliate marketing promotions. It follows basic principles of marketing and it can also be aligned with my Internet Marketing Basics Sales Flowchart. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Who should watch this? Anyone that is learning internet marketing. This is particularly useful for members of the My Top Tier Business program, My Own Business Education, and other affiliate marketing promotions. It follows basic principles of marketing and it can also be aligned with my Internet Marketing Basics Sales Flowchart. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oscar Gonzalez		</title>
		<link>https://notagrouch.com/the-internet-marketing-basic-sales-flowchart/#comment-6908</link>

		<dc:creator><![CDATA[Oscar Gonzalez]]></dc:creator>
		<pubDate>Fri, 09 Aug 2013 16:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://notagrouch.com/?p=36775#comment-6908</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://notagrouch.com/the-internet-marketing-basic-sales-flowchart/#comment-6886&quot;&gt;Randy Hilarski (@RandyHilarski)&lt;/a&gt;.

You&#039;re welcome, I hope you found it useful!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://notagrouch.com/the-internet-marketing-basic-sales-flowchart/#comment-6886">Randy Hilarski (@RandyHilarski)</a>.</p>
<p>You&#8217;re welcome, I hope you found it useful!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Randy Hilarski (@RandyHilarski)		</title>
		<link>https://notagrouch.com/the-internet-marketing-basic-sales-flowchart/#comment-6886</link>

		<dc:creator><![CDATA[Randy Hilarski (@RandyHilarski)]]></dc:creator>
		<pubDate>Thu, 08 Aug 2013 23:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://notagrouch.com/?p=36775#comment-6886</guid>

					<description><![CDATA[Going through this process now Oscar, thank you for the information.]]></description>
			<content:encoded><![CDATA[<p>Going through this process now Oscar, thank you for the information.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
