<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Two easy ways to check your website&#8217;s loading time	</title>
	<atom:link href="https://notagrouch.com/two-easy-ways-to-check-your-websites-loading-time/feed/" rel="self" type="application/rss+xml" />
	<link>https://notagrouch.com/two-easy-ways-to-check-your-websites-loading-time/</link>
	<description>Digital Marketing Blog and other Shennanigans from Oscar Gonzalez.</description>
	<lastBuildDate>Thu, 16 Apr 2015 07:53:11 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Oscar Gonzalez		</title>
		<link>https://notagrouch.com/two-easy-ways-to-check-your-websites-loading-time/#comment-4876</link>

		<dc:creator><![CDATA[Oscar Gonzalez]]></dc:creator>
		<pubDate>Sun, 20 Jan 2013 01:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://notagrouch.com/?p=33118#comment-4876</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://notagrouch.com/two-easy-ways-to-check-your-websites-loading-time/#comment-4756&quot;&gt;Thomas B&lt;/a&gt;.

Thank sThomas! I hadn&#039;t heard about StatusCake. Will check it out!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://notagrouch.com/two-easy-ways-to-check-your-websites-loading-time/#comment-4756">Thomas B</a>.</p>
<p>Thank sThomas! I hadn&#8217;t heard about StatusCake. Will check it out!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Thomas B		</title>
		<link>https://notagrouch.com/two-easy-ways-to-check-your-websites-loading-time/#comment-4756</link>

		<dc:creator><![CDATA[Thomas B]]></dc:creator>
		<pubDate>Thu, 03 Jan 2013 14:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://notagrouch.com/?p=33118#comment-4756</guid>

					<description><![CDATA[Nice post - can&#039;t over-egg enough the importance of getting to grips with website load time and speed, both from an SEO point-of-view and user experience.

As well as Pingdom also recommend Google&#039;s own tool along with StatusCake Tools which is quick and easy to use. Simply enter the URL, choose location to test from and away you go with full page speed test.   :)]]></description>
			<content:encoded><![CDATA[<p>Nice post &#8211; can&#8217;t over-egg enough the importance of getting to grips with website load time and speed, both from an SEO point-of-view and user experience.</p>
<p>As well as Pingdom also recommend Google&#8217;s own tool along with StatusCake Tools which is quick and easy to use. Simply enter the URL, choose location to test from and away you go with full page speed test.   🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Oscar Gonzalez		</title>
		<link>https://notagrouch.com/two-easy-ways-to-check-your-websites-loading-time/#comment-4077</link>

		<dc:creator><![CDATA[Oscar Gonzalez]]></dc:creator>
		<pubDate>Tue, 25 Sep 2012 01:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://notagrouch.com/?p=33118#comment-4077</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://notagrouch.com/two-easy-ways-to-check-your-websites-loading-time/#comment-3401&quot;&gt;Shiwangi peswani&lt;/a&gt;.

That&#039;s pretty good!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://notagrouch.com/two-easy-ways-to-check-your-websites-loading-time/#comment-3401">Shiwangi peswani</a>.</p>
<p>That&#8217;s pretty good!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Shiwangi peswani		</title>
		<link>https://notagrouch.com/two-easy-ways-to-check-your-websites-loading-time/#comment-3401</link>

		<dc:creator><![CDATA[Shiwangi peswani]]></dc:creator>
		<pubDate>Sat, 08 Sep 2012 20:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://notagrouch.com/?p=33118#comment-3401</guid>

					<description><![CDATA[Got it checked and my site is loading in 1.82 seconds. Prety fine isn&#039;t it ?]]></description>
			<content:encoded><![CDATA[<p>Got it checked and my site is loading in 1.82 seconds. Prety fine isn&#8217;t it ?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
